| 
Abercorn | 12 | -
 | 
| 
Alderstone | 16 | T
 | 
| 
Auldhame | 16 | -
 | 
| 
Baberton House | 17 | T
 | 
| 
Ballencrieff 
 | 15 | L |  
 | 
| 
Barnbougle | 17 | m
 | 
| 
Barnes Tower | 16 | C
 | 
| 
Bavelaw | 16 | L
 | 
| 
Belton | 16 | -
 | 
| 
Binns (NTS) | 17 | m
 | 
| 
Black | - | -
 | 
| 
Blackness | 15 | C |  Historic Environment Scotland
 
History & photos by Undiscovered Scotland
 Page on Scotland The Movie site
 | 
| 
Bonhard House | 16 | L
 | 
| 
Borthwick | 15 | KK |  
Official web site
 | 
| 
Bridge | 14 | KK
 | 
| 
Brunston | 16 | T
 | 
| 
Cairns | 15 | K
 | 
| 
Cakemuir | 16 | T
 | 
| 
Calder House | 16 | Tm
 | 
| 
Carberry Tower | 16 | T
 | 
| 
Carlowrie Castle | 19 |   |  
Exclusive use for private groups, corporate events and weddings. Sleeps up to 26.
Located near Edinburgh Airport. Official site
 | 
| 
Carriden House | 16 | m
 | 
| 
Castle Hill | - | -
 | 
| 
Catcune | 16 | L
 | 
| 
Cockburn House | 17 | L
 | 
| 
Colington | 16 | L
 | 
| 
Corstorphine | 15 | -
 | 
| 
Cousland | 16 | -
 | 
| 
Couston | 15 | KK
 | 
| 
Craigcrook | 17 | Tm
 | 
| 
Craiglockhart | 15 | T
 | 
| 
Craigmillar | 14 | KK |  
Owned by Historic Environment Scotland. 
 
Available for  weddings.
 | 
| 
Cramond Tower | 16 | T
 | 
| 
Crichton | 14 | C |  
Historic Environment Scotland
 | 
| 
Crookston | 16 | T
 | 
| 
Curriehill | - | -
 | 
| 
Dalhousie Castle
  
  | 15 | KKm |  
Dalhousie Castle:
 4 star hotel with dungeon restaurant and Hydro Spa offering luxury hotel accommodation. 
 Also available for ceilidhs, weddings, banquets, conferences, private functions. 
 8 miles from Edinburgh.
 | 
| 
Dalkeith Palace and Castle | 14 | Tm |   | 
| 
Dirleton | 13 | O |  
Page by Andrew Spratt, custodian of Dirleton Castle
 
Page by Undiscovered Scotland
 | 
| 
Dolphingstone | 17 | -
 | 
| 
Dunbar | 9 | KK |  
Page by Undiscovered Scotland
 | 
Dundas Castle
  
 | 15 | L |  
Dundas Castle web site
  Available for  weddings, corporate events, exclusive use.
 Located near South Queensferry,  only 8 miles from Edinburgh.
 | 
| 
Dunglass | 14 | K
 | 
| 
Duntarvie | 17 | T
 | 
| 
Edinburgh | 11 | C |  
 
Official web site by Historic Environment Scotland
  | 
| 
Elphinstone Tower | 14 | K
 | 
| 
Ewes | - | T
 | 
| 
Falla Luggie | - | T
 | 
| 
Faside Castle | 14 |   | 
 B&B suite in the tower. Self catering on the estate. 
 Official web site.
 | 
| 
Fenton Tower | 16 | L | 
Recently restored to offer 5 star quality luxury B&B accommodation. 
 
Official web site.
 | 
| 
Fountainhall | 16 | T
 | 
| 
Gamelshiel | - | K
 | 
| 
Garleton | 16 | C
 | 
| 
Gilston Peel | 16 | T
 | 
| 
Gogar House | 17 | Lm
 | 
| 
Grange House | 16 | T
 | 
| 
Granton | 16 | L
 | 
| 
Haddington Palace | 12 | -
 | 
| 
Hailes | 13 | KK |  
Historic Environment Scotland
 
Page by Undiscovered Scotland
 | 
| 
Hallyards | 17 | T
 | 
| 
Hatton House | 15 | Lm
 | 
| 
Hawthornden | 15 | Km
 | 
| 
Herdmanston | 16 | L
 | 
| 
Hirendean | 16 | T
 | 
| 
Howliston Tower | - | -
 | 
| 
Houstoun House | - | -
 | 
Hotel
 | 
| 
Illieston House | 17 | T
 | 
| 
Inch Garvie | 16 | m
 | 
| 
Innerwick | 15 | KK
 | 
| 
Keith Marischal | 16 | Lm
 | 
| 
Kilspindie | 16 | T
 | 
| 
Kinnell House | 16 | m
 | 
| 
Lauriston | 16 | Tm |  
Official web page
 | 
| 
Lennox Tower | 15 | KK |  
| 
Lennoxlove House
 | 15 | L | 
Official web site
 Historic house available for exclusive hire  for weddings, private functions, corporate events, etc.
 | 
| 
Liberton Tower
 | 15 | K | 
Castles of Scotland Preservation Trust web site includes details of self catering accommodation.
 | 
| 
Linhouse | 16 | L
 | 
| 
Linlithgow Palace | 12 | C
 | 
| 
Lochcote | 16 | T
 | 
| 
Lochend House | 16 | -
 | 
Luffness
 (Aberlady, East Lothian)
 | 14 | T |  
Accommodation
 | 
| 
Lugate | - | -
 | 
| 
Melville Castle
 | 15 | KK |  
Official web site
 | 
| 
Merchiston | 15 | KK |  Merchiston Castle info 
 Napier booklet
 | 
| 
Midhope | 16 | T | 
 | 
| 
Monkton House | 16 | Lm
 | 
| 
Morham | - | -
 | 
| 
Muirhouse | - | T
 | 
| 
Murieston | 16 | Tm
 | 
| 
Newbyres | 16 | L
 | 
| 
Niddry | 16 | L
 | 
| 
Nunraw | 15 | Km
 | 
| 
Ochiltree | 16 | Lm
 | 
| 
Old Woodhouselee | 16 | L
 | 
| 
Oxenfoord | 16 | T
 | 
| 
Peffermill House | 17 | Lm
 | 
| 
Penshiel | 16 | T
 | 
| 
Pinkie | 16 | Tm
 | 
| 
Preston Tower | 15 | L
 | 
| 
Ravensneuk | 16 | -
 | 
| 
Redhall | 16 | -
 | 
| 
Redhouse | 16 | C
 | 
| 
Riccarton | 16 | Tm
 | 
| 
Rosslyn | 14 | KK
 | 
| 
Saltcoats | 16 | C
 | 
| 
Saltoun | 12 | m
 | 
| 
Seacliffe Tower | 16 | T
 | 
| 
Smeaton | 15 | m
 | 
| 
Stoneypath Tower | 16 | L
 | 
| 
Strathbrock | 12 | -
 | 
| 
Tantallon | 14 | C |  
Historic Environment Scotland
 History & photos by Undiscovered Scotland
 | 
| 
Tartraven | - | -
 | 
| 
The Bass | 16 | V
 | 
| 
Torsance | - | -
 | 
| 
Tranent Tower | 16 | L
 | 
| 
Uttershill | 16 | T
 | 
| 
Waughton | 14 | K
 | 
| 
Whittingehame | 15 | KK
 | 
| 
Winton | 16 | m
 | 
| 
Yester | 13 | KK
 | 
| 
T | 
towers and tower houses
 (mainly around 1540-1680)
 | 
K | 
simple keeps
 (14th and early 15th century)
 | 
| 
KK | 
developed keeps including chambers and courtyards
 (from around 1400-1540)
 | 
E | 
E-plan tower houses featuring more than one wing
 (16th and 17th centuries)
 | 
| 
L | 
L-plan tower houses featuring a main block and one wing
 (16th and 17th centuries)
 | 
Z | 
Z-plan tower houses featuring 2 corner towers situated obliquely opposite each other
(16th and 17th centuries)
 | 
| 
O | 
walled enclosures
 (mainly 12th and 13th century)
 | 
C | 
reasonably important castles built around a central courtyard
 | 
| 
h | 
18th century tower houses
 | 
V | 
castles of unusual plan
 | 
| 
m | 
much modified or modernised castellated structures
 |